附表
| 食物 | 攝取量 | 熱量(卡洛里) | 含食物纖維(公克) |
| 蘋果-連皮(apple) | 1個(中,3"直徑) | 75 | 3 |
| 杏(apricot) | 2個(中) | 20 | 1 |
| 香蕉(banana) | 半條(7"-8") | 40 | 1 |
| 無花果(fig) | 1個(中) | 30 | 2.4 |
| 乾棗(dried dates) | 5個 | 90 | 3 |
| 葡萄(grapes) | 12個 | 20 | 0.3 |
| 葡萄柚(grapefruit) | 半個 | 20 | 0.6 |
| 芒果(mango) | 1個 | 120 | 3 |
| 油桃(nectarine) | 1個(中) | 70 | 3 |
| 橄欖(olive) | 10個(中) | 50 | 2 |
| 橘子(orange) | 1個(小) | 40 | 2.4 |
| 桃子(peach) | 1個(中) | 35 | 1.4 |
| 梨(pear) | 1個(小) | 45 | 2.6 |
| 鳳梨(pineapple) | 半杯 | 35 | 0.9 |
| 李子(plum) | 2個(中) | 10 | 0.4 |
| 乾李(prunes)- 煮熟 | 半杯 | 80 | 7.8 |
| 乾李(prunes)- 生 | 2個 | 20 | 2.0 |
| 葡萄乾(raisins) | 2湯匙 | 45 | 1.2 |
| 草莓(strawberry) | 半杯 | 20 | 1.7 |
| 木莓(raspberry) | 半杯 | 15 | 4.6 |
| 青椒(green pepper) | 1個(中) | 15 | 0.8 |
| 萵苣(lettuce) | 1/6個 | 10 | 1.4 |
| 洋菇(mushrooms ) | 1/2杯 | 5 | 0.9 |
| 洋蔥(onions) | 1/2杯 | 15 | 0.7 |
| 豌豆(peas) | 1/2杯 | 40 | 4.2 |
| 菠菜(spinach)- 煮熟 | 1/2杯 | 25 | 5.7 |
| 蕃茄(tomato) | 1個(中) | 20 | 2.0 |
| 蘆筍(asparagus)- 生 | 4個(中) | 10 | 0.9 |
| 蘆筍(asparagus)- 煮熟 | 1/2杯 | 15 | 1.1 |
| 萼梨(avocado) | 1/2個 | 240 | 2.2 |
| 豆芽(bean sprouts) | 1/2杯 | 5 | 1.6 |
| 芥藍菜(broccoli)- 煮熟 | 1/2杯 | 15 | 3.2 |
| 包心菜(cabbage)- 煮熟 | 1/2杯 | 10 | 2.0 |
| 胡蘿蔔(carrot)- 煮熟 | 1/2杯 | 15 | 2.3 |
| 胡蘿蔔(carrot)- 生 | 1個(7.5"x1.12") | 20 | 2.3 |
| 花椰菜(cauliflower)- 煮熟 | 1/2杯 | 5 | 1.1 |
| 芹菜(celery)- 生 | 1支 | 5 | 0.7 |
| 黃瓜(cucumber)- 生 | 6片(1安士) | 5 | 0.1 |
| 茄子(egg plant)- 煮熟 | 1/2杯 | 15 | 2.5 |
| 菜豆(green beans) | 1/2杯 | 5 | 2.0 |
註:
1 杯 = 大約 4 盎司; 1 湯匙 = 大約 1/2 盎司