Participate in PGR
Our Peer Groups
Peer Group L: Large Banks
Peer Group J: Large Independents
Peer Group B1: Hybrid Banks
Peer Group B2: Community Banks
Peer Group I: Mid-Size Independents
Typically, Peer Groups L and J meet semi-annually in both the Spring and the Fall, while the other peer groups meet annually in the Spring.
Participating Companies
The 2020 - 2023 PGR program participants include the following:
1st Security Bank | ||
Allied Mortgage Group | ||
Alterra Mortgage Group | ||
American Pacific Mortgage | ||
Amerihome | ||
Ameris Bank | ||
AnnieMac Home Mortgage | ||
Arvest | ||
Associated Bank | ||
Assurance Financial | ||
Axia Home Loans | ||
Bank of America | ||
Bank of the West | ||
BankSouth Mortgage | ||
Banner Bank | ||
Chase | ||
CitiMortgage | ||
Citizens Bank, N.A. | ||
City National Bank | ||
Colonial Savings | ||
Commerce Bank | ||
Cornerstone Home Lending, Inc. | ||
CrossCountry | ||
DHI Mortgage Company | ||
Elevations Credit Union | ||
Envoy Mortgage | ||
EPM | ||
Evergreen Home Loans | ||
Fifth Third Bank | ||
First Citizens Bank | ||
First Federal Lakewood | ||
First Guaranty Mortgage Corporation | ||
First Home Bank | ||
First Home Mortgage | ||
First Horizon | ||
First International Bank and Trust | ||
First Interstate | ||
First National Bank of Omaha | ||
First National Bank of Pennsylvania | ||
First State Mortgage Services, LLC | ||
FirstBank - CO | ||
FirstBank - TN | ||
Fulton Mortgage Company | ||
Gateway First Bank | ||
Glacier Bank | ||
Golden Empire | ||
Guild Mortgage | ||
HarborOne | ||
Highlands Residential | ||
Homespire | ||
Homestreet | ||
Huntington |
Impac Mortgage | |||
Inspire Home Loans | |||
Intercap Lending | |||
JFQ Lending | |||
Kind Lending | |||
Legacy Mutual Mortgage | |||
Lennar Mortgage | |||
Loanpeople | |||
M&T | |||
Mann Mortgage LLC | |||
Mclean | |||
Megastar Financial Corp. | |||
Member First Mortgage | |||
Michigan Mutual, Inc. | |||
Mortgage Investors Group | |||
Movement Mortgage | |||
Mr. Cooper | |||
Nations Lending | |||
New American Funding | |||
NewRez, LLC (with Caliber Submission) | |||
Northpointe Bank | |||
Nova Home Loans | |||
NRL Lending | |||
PenFED CU | |||
PennyMac | |||
Planet Home | |||
Plaza Home Mortgage | |||
Primary Residential Mortgage | |||
PrimeLending | |||
Pulte Mortgage LLC | |||
Regions | |||
Security National Mortgage Company | |||
Sierra Pacific | |||
South State Bank | |||
Sovereign Lending Group | |||
Success Mortgage Partners | |||
Summit Mortgage Corp. | |||
Synergy One Lending | |||
Synovus Bank | |||
TD Bank | |||
Towne Mortgage Company | |||
Truist | |||
U.S. Bank | |||
Umpqua | |||
Union Home Mortgage | |||
United Community Mortgage Services | |||
University Federal Credit Union | |||
USAA Federal Savings Bank | |||
Veterans United Home Loans | |||
Virginia Credit Union | |||
Wells Fargo | |||
West Gate Bank | |||
Wintrust |
Want to Learn More?
Contact Marina Walsh at [email protected] or (202) 557-2817
(Note: In most cases the data is only available to survey participants.)